| Center Identification | |
|---|---|
| Center Name | Amsterdam UMC – VUmc |
| Institution / Hospital Name | Amsterdam UMC |
| Department / Unit | Amyloidosis Unit |
| Entry Map | |
| Location information | De Boelelaan 1117 Amsterdam, Noord-Holland 1081 HV Netherlands Map It |
| Institution Website URL | amsterdamumc.org |
| Amyloidosis Webpage URL | amsterdamumc.org |
| Contact information | |
| Primary Contact Name | Geo Batch2 Contact 1 |
| Primary Contact Role/Title | Program Coordinator |
| Primary Contact Email | Email hidden; Javascript is required. |
| Primary Contact Telephone | +31 20 800 0001 |
| Secondary Contact Name | Geo Batch2 Backup 1 |
| Secondary Contact Email | Email hidden; Javascript is required. |
| Activity Level | |
| Patients per year | 151 |
| New diagnoses per year | 61 |
| Multidisciplinary Team | |
Required specialists essential to diagnosing and managing systemic amyloidosis. Indicate whether they work onsite or through formal referral | |
| Hematology | Through formal referral |
| Cardiology | Not available |
| Nephrology | On-site |
| Neurology | Through formal referral |
| Pathology | Not available |
| Other specialists contributing to comprehensive care |
|
| Diagnostic Capabilities | |
| Echocardiography | Through network partners |
| CMR | Not available |
| Radionuclide Imaging | On-site |
| Histopathology with Congo red staining | Through network partners |
| Amyloid Typing | Not available |
| Genetic Testing | On-site |
| Fat aspiration / labial gland biopsy | Through network partners |
| Organ Biopsies | Not available |
| Partner laboratories | Partner laboratories for Amsterdam |
| Subtype Expertise | |
Indicate whether your center provides comprehensive management of the following | |
| Subtype AL | No |
| Subtype ATTRv | Yes |
| Subtype ATTRwt | No |
| Subtype AA | Yes |
| Rare Subtypes |
|
| Referral pathways for rarer subtypes (if applicable) | Referral notes for Netherlands |
| Treatment Options | |
Indicate whether therapies are delivered onsite or by referral | |
| Chemotherapy AL | Available via formal referral |
| TTR Stabilizers | Not available |
| RNA Interference | Available on-site |
| Antisense Oligonucleotides | Available via formal referral |
| Stem Cell Transplant | Not available |
| Heart Transplant | Available on-site |
| Kidney Transplant | Available via formal referral |
| Liver Transplant | Not available |
| Other therapeutic services (free text) | Additional service note 1 |
| Patient Support Services | |
| Patient Support Services |
|
| Other patient support services (free text) | Patient support details 1 |
| Networks, Telemedicine and External Support | |
| Do you provide telemedicine or virtual consultation services? | No |
| Are you part of a formal amyloidosis network? | Yes |
| Do you perform diagnostic services (including typing) for other organisations? | No |
| If Yes, please share a webpage with information and logistics (URL) | amsterdamumc.org |
| If Yes, please share the contact email for diagnostic services (Email) | Email hidden; Javascript is required. |
| Education and Research | |
Answers in this section will not be displayed in the directory or influence listing. | |
| Do you provide amyloidosis training for physicians within your institution? | No |
| Types of amyloidosis research conducted |
|
| Other (research) | Research stream batch2 1 |
| Clinical Trials | GeoBatch2-001 |
| Do you provide amyloidosis training for physicians outside your institution? | Yes |
| Would your institution be interested in hosting an ISA Fellowship? | No |
| ISA Relationship | |
Answers in this section will not be displayed in the directory or influence listing. | |
| Are any of your amyloidosis experts members of ISA? | Yes |
| Attestations and Declarations | |
Answers in this section will not be displayed in the directory. | |
| Accuracy, authority and update commitment |
|
| Publishing |
|
| Policy |
|
| Name of authorised signatory | Authorised Signatory Batch2 1 |
| Role / position of authorised signatory | Medical Director |
| Date of submission | 03/11/2026 |