| Center Identification | |
|---|---|
| Center Name | UMC Utrecht |
| Institution / Hospital Name | Universitair Medisch Centrum Utrecht |
| Department / Unit | Internal Medicine |
| Entry Map | |
| Location information | Heidelberglaan 100 Utrecht, Utrecht 3584 CX Netherlands Map It |
| Institution Website URL | umcutrecht.nl |
| Amyloidosis Webpage URL | umcutrecht.nl |
| Contact information | |
| Primary Contact Name | Geo Batch2 Contact 3 |
| Primary Contact Role/Title | Program Coordinator |
| Primary Contact Email | Email hidden; Javascript is required. |
| Primary Contact Telephone | +31 20 800 0003 |
| Secondary Contact Name | Geo Batch2 Backup 3 |
| Secondary Contact Email | Email hidden; Javascript is required. |
| Activity Level | |
| Patients per year | 153 |
| New diagnoses per year | 63 |
| Multidisciplinary Team | |
Required specialists essential to diagnosing and managing systemic amyloidosis. Indicate whether they work onsite or through formal referral | |
| Hematology | On-site |
| Cardiology | Through formal referral |
| Nephrology | Not available |
| Neurology | On-site |
| Pathology | Through formal referral |
| Other specialists contributing to comprehensive care |
|
| Diagnostic Capabilities | |
| Echocardiography | On-site |
| CMR | Through network partners |
| Radionuclide Imaging | Not available |
| Histopathology with Congo red staining | On-site |
| Amyloid Typing | Through network partners |
| Genetic Testing | Not available |
| Fat aspiration / labial gland biopsy | On-site |
| Organ Biopsies | Through network partners |
| Partner laboratories | Partner laboratories for Utrecht |
| Subtype Expertise | |
Indicate whether your center provides comprehensive management of the following | |
| Subtype AL | No |
| Subtype ATTRv | Yes |
| Subtype ATTRwt | No |
| Subtype AA | Yes |
| Rare Subtypes |
|
| Referral pathways for rarer subtypes (if applicable) | Referral notes for Netherlands |
| Treatment Options | |
Indicate whether therapies are delivered onsite or by referral | |
| Chemotherapy AL | Available on-site |
| TTR Stabilizers | Available via formal referral |
| RNA Interference | Not available |
| Antisense Oligonucleotides | Available on-site |
| Stem Cell Transplant | Available via formal referral |
| Heart Transplant | Not available |
| Kidney Transplant | Available on-site |
| Liver Transplant | Available via formal referral |
| Other therapeutic services (free text) | Additional service note 3 |
| Patient Support Services | |
| Patient Support Services |
|
| Other patient support services (free text) | Patient support details 3 |
| Networks, Telemedicine and External Support | |
| Do you provide telemedicine or virtual consultation services? | No |
| Are you part of a formal amyloidosis network? | Yes |
| Do you perform diagnostic services (including typing) for other organisations? | No |
| If Yes, please share a webpage with information and logistics (URL) | umcutrecht.nl |
| If Yes, please share the contact email for diagnostic services (Email) | Email hidden; Javascript is required. |
| Education and Research | |
Answers in this section will not be displayed in the directory or influence listing. | |
| Do you provide amyloidosis training for physicians within your institution? | No |
| Types of amyloidosis research conducted |
|
| Other (research) | Research stream batch2 3 |
| Clinical Trials | GeoBatch2-003 |
| Do you provide amyloidosis training for physicians outside your institution? | Yes |
| Would your institution be interested in hosting an ISA Fellowship? | No |
| ISA Relationship | |
Answers in this section will not be displayed in the directory or influence listing. | |
| Are any of your amyloidosis experts members of ISA? | Yes |
| Attestations and Declarations | |
Answers in this section will not be displayed in the directory. | |
| Accuracy, authority and update commitment |
|
| Publishing |
|
| Policy |
|
| Name of authorised signatory | Authorised Signatory Batch2 3 |
| Role / position of authorised signatory | Medical Director |
| Date of submission | 03/11/2026 |