| Center Identification | |
|---|---|
| Center Name | Maastricht UMC+ |
| Institution / Hospital Name | Maastricht UMC+ |
| Department / Unit | Hematology |
| Entry Map | |
| Location information | P. Debyelaan 25 Maastricht, Limburg 6229 HX Netherlands Map It |
| Institution Website URL | mumc.nl |
| Amyloidosis Webpage URL | mumc.nl |
| Contact information | |
| Primary Contact Name | Geo Batch2 Contact 5 |
| Primary Contact Role/Title | Program Coordinator |
| Primary Contact Email | Email hidden; Javascript is required. |
| Primary Contact Telephone | +31 20 800 0005 |
| Secondary Contact Name | Geo Batch2 Backup 5 |
| Secondary Contact Email | Email hidden; Javascript is required. |
| Activity Level | |
| Patients per year | 155 |
| New diagnoses per year | 65 |
| Multidisciplinary Team | |
Required specialists essential to diagnosing and managing systemic amyloidosis. Indicate whether they work onsite or through formal referral | |
| Hematology | Not available |
| Cardiology | On-site |
| Nephrology | Through formal referral |
| Neurology | Not available |
| Pathology | On-site |
| Other specialists contributing to comprehensive care |
|
| Diagnostic Capabilities | |
| Echocardiography | Not available |
| CMR | On-site |
| Radionuclide Imaging | Through network partners |
| Histopathology with Congo red staining | Not available |
| Amyloid Typing | On-site |
| Genetic Testing | Through network partners |
| Fat aspiration / labial gland biopsy | Not available |
| Organ Biopsies | On-site |
| Partner laboratories | Partner laboratories for Maastricht |
| Subtype Expertise | |
Indicate whether your center provides comprehensive management of the following | |
| Subtype AL | No |
| Subtype ATTRv | Yes |
| Subtype ATTRwt | No |
| Subtype AA | Yes |
| Rare Subtypes |
|
| Referral pathways for rarer subtypes (if applicable) | Referral notes for Netherlands |
| Treatment Options | |
Indicate whether therapies are delivered onsite or by referral | |
| Chemotherapy AL | Not available |
| TTR Stabilizers | Available on-site |
| RNA Interference | Available via formal referral |
| Antisense Oligonucleotides | Not available |
| Stem Cell Transplant | Available on-site |
| Heart Transplant | Available via formal referral |
| Kidney Transplant | Not available |
| Liver Transplant | Available on-site |
| Other therapeutic services (free text) | Additional service note 5 |
| Patient Support Services | |
| Patient Support Services |
|
| Other patient support services (free text) | Patient support details 5 |
| Networks, Telemedicine and External Support | |
| Do you provide telemedicine or virtual consultation services? | No |
| Are you part of a formal amyloidosis network? | Yes |
| Do you perform diagnostic services (including typing) for other organisations? | No |
| If Yes, please share a webpage with information and logistics (URL) | mumc.nl |
| If Yes, please share the contact email for diagnostic services (Email) | Email hidden; Javascript is required. |
| Education and Research | |
Answers in this section will not be displayed in the directory or influence listing. | |
| Do you provide amyloidosis training for physicians within your institution? | No |
| Types of amyloidosis research conducted |
|
| Other (research) | Research stream batch2 5 |
| Clinical Trials | GeoBatch2-005 |
| Do you provide amyloidosis training for physicians outside your institution? | Yes |
| Would your institution be interested in hosting an ISA Fellowship? | No |
| ISA Relationship | |
Answers in this section will not be displayed in the directory or influence listing. | |
| Are any of your amyloidosis experts members of ISA? | Yes |
| Attestations and Declarations | |
Answers in this section will not be displayed in the directory. | |
| Accuracy, authority and update commitment |
|
| Publishing |
|
| Policy |
|
| Name of authorised signatory | Authorised Signatory Batch2 5 |
| Role / position of authorised signatory | Medical Director |
| Date of submission | 03/11/2026 |